Welcome to the 2018 Conference programme! A list of presenters and their topics is given below. Click to link to speaker profiles
Day 1 Wednesday 23 May
08:00 | REGISTRATION |
9:00 | Session 1: Sustainable Production |
9:00 | Introductions |
9:10 | Platinum Sponsor – Hawke’s Bay Regional Council |
9:20 | Sustainable Crop Production: Field and Farmscape Management of Onions (Dan Drost – Utah State University) |
10:00 | Future Proofing Vegetable Production (Dan Bloomer – LandWISE) |
10:20 | Sixty Second Sponsor Slots |
10:30 | Netafim Morning Tea |
Session 2: Precision Drainage | |
11:00 | Drainage: Data capture, planning and application (Will Bignell – DroneAg) |
11:40 | Levelling the MicroFarm – what to do afterwards? (Dan Bloomer – LandWISE) |
11:55 | Precision Drainage for Permanent Crops (TBC) |
12:10 | Start-up and app developer pitches |
12:30 | Lunch |
Session 3: How accurate? | |
13:30 | Platinum Sponsor – Power Farming |
13:40 | SBAS – an augmented satellite signal for New Zealand and Australia (Dan Bloomer – LandWISE) |
13:55 | Maintaining Data Quality in field sensor networks (Mark Bart – Metris) |
14:15 | Using GIS for Farm Management (Dan Clark – Eagle Technologies) |
14:30 | LandWISE AGM |
15:00 | Apatu Group Afternoon Tea |
Session 4: Managing Nitrogen | |
15:30 | Practical Use of Variable Rate Spreading (Michael Nichols – Redbank Farming – Tasmania) |
15:50 | Mapping and Modelling – implications for Nitrogen application (Bruce Searle – Plant & Food Research) |
16:10 | The Quick Test for Nitrates (Matt Norris – Plant & Food Research) |
16:30 | Wood chip filters for nitrogen removal (Aldrin Rivas – Lincoln AgriTech) |
16:50 | Wrap up Day 1 |
18:00 | Pre-Dinner Drinks |
18:30 | Conference Dinner |
Day 2 Thursday 24 May
08:30 | REGISTRATION |
Session 5: Managing Crop Health | |
9:00 | Introductions |
9:05 | Platinum Sponsor– BASF Crop Protection |
9:15 | UAV sensing and site specific risk assessment for disease management (Sarah Pethybridge – Cornell University) |
9:50 | Mapping Onions – what did we learn? (Dan Bloomer – LandWISE) |
10:10 | Automated Insect traps (Taylor Welsh – Plant & Food) |
10:30 | Ballance Agri-Nutrients Morning Tea |
Session 6: From Plant to Planning | |
11:00 | A robotic platform for canopy monitoring (Matthew Warner and Nicholas Woon – Acuris Systems) |
11:20 | Understanding the customer to make orchard data easy (Matty Blomfield – Hectre) |
11:40 | Vineyard sensing and forecasting – the “Grape Yield Analyser” (Armin Werner – Lincoln AgriTech) |
12:00 | Information from grapevine to desk for timely decision making (Shane Wood – Vinea) |
12:20 | Outline Field Event |
12:30 | Lunch |
Session 7: Horizons Regional Council Practical Session | |
13:45 | Spraying by Drone (Steve Wrigley – Tiro360) |
14:00 | Land Levelling – Patrick Nicolle |
14:20 | (Repeated concurrent demonstrations), OZ440, Acuris Robot, pH and EC mapping, Electric Weeding, Quick Test Nitrogen |
Afternoon Tea | |
15:30 | CONFERENCE FINISH |